|
|
54 views | Ebay Spends More Than $1.2 Billion To Buy BillMeLater And DBA.dk, And Lays Off 10% Of Employees Source:TechCrunch 2008-10-06 09:31:18 |
|
47 views | AOL-Yahoo Merger Details Emerge; Deal Could Happen This Month Source:TechCrunch 2008-10-06 11:30:06 |
|
43 views | Ask.com Now Actually Delivers Answers Source:Mashable! 2008-10-06 05:30:08 |
|
42 views | BlackBerry Application Center: For Show or for Dough? Source:Mashable! 2008-10-06 15:31:48 |
|
41 views | eBay Acquires Bill Me Later for $820 Million in Cash Source:CenterNetworks 2008-10-06 07:30:45 |
|
41 views | Google Spreadsheets Get a Real Menu Source:Mashable! 2008-10-06 09:42:00 |
|
40 views | Joffrey’s Introduces “Coffee 2.0” for Bloggers; Free Brew for Mashable Readers Source:Mashable! 2008-10-06 11:37:03 |
|
34 views | World Golf Tour Hits Hole-In-One With Rich Multiplayer Flash Game Source:TechCrunch 2008-10-06 03:30:16 |
|
32 views | eBay on a Shopping Spree, Buys Bill Me Later and DBA Source:Mashable! 2008-10-06 09:41:19 |
|
32 views | RIM to Launch BlackBerry “Application Center” Source:TechCrunch 2008-10-06 13:30:26 |
Facebook Gives Away $37,500
April 5th, 2007 at 2:00 pmFacebook’s March Madness contest has now ended, with $37,500 in prizes being handed out.
Jacob Dodson of St Louis, Missouri, took the top spot. Over 1.5 million people submitted brackets, with the University of Florida topping the college rankings, Oak Hall High School in Gainesville winning among the high schools, Wells Fargo winning among work-based networks and Gainesville, FL coming out as the top regional network.
We did, however, receive a complaint a few days ago that there were errors with Facebook March Madness - when Florida beat UCLA, one user claimed that Facebook awarded 15 points to both those who chose Florida and those who chose UCLA. We’re not sure whether this was fixed.
Related: Facebook biography.
Recommended: Hi5 Stuff at Mashcodes!
























