|
|
48 views | AmieStreet Gets a Fresh Look for Music Discovery and Eyes More Investment Source:Mashable! 2008-10-15 09:37:18 |
|
42 views | More is More: Flock 2.0 Source:Mashable! 2008-10-15 03:30:06 |
|
41 views | Ross Levinsohn And Ted Meisel Put $3.5 Million Into FatTail Source:TechCrunch 2008-10-15 07:31:42 |
|
39 views | RealityV: Revolutionary Virtual Reality Training Originally Designed For The Army Source:TechCrunch 2008-10-15 01:30:04 |
|
38 views | How to Execute (Against) Your Resume Source:Mashable! 2008-10-15 13:36:17 |
|
34 views | 8 Poverty Resources You MUST Check Out Today. No Excuses Source:Mashable! 2008-10-15 05:30:05 |
|
34 views | Integrated Twitter Search Might Be Coming Soon Source:Mashable! 2008-10-15 09:35:50 |
|
33 views | Technorati Acquires AdEngage Advertising Network Source:TechCrunch 2008-10-15 11:30:16 |
|
30 views | Evenful Grabs $10 Million Series C Funding Source:CenterNetworks 2008-10-15 07:32:31 |
|
29 views | All Eyes On Google This Week Source:TechCrunch 2008-10-15 09:30:08 |
Angel Investors: Ram Shriram made a mint, invests in Mint
October 16th, 2007 at 1:33 pmSource:Valleywag
Ram Shriram is No. 271 on the Forbes Billionaires list. He’s a veteran of Netscape and Amazon, and an investor in StumbleUpon and Google. He owes his place on the list to the latter, where, as an angel investor, he had more shares than anyone besides the company’s founders at the time of its IPO. Now he acts as a “sherpa” to young companies, helping guide them to success. He also participated in financial-planning startup Mint’s latest round of financing. Mint CEO Aaron Patzer shares a story about Shriram’s investing habits after the jump. If you want this guy as your startup sherpa, take notes.
Ram Shriram actually came in about a month after we closed our round. At the time we only had about $200k open in the round. Unlike most investors (who wait a week, talk to their friends, bring you back for multiple meetings), Ram said “Okay, I’m in” before I was done with the presentation. He then explained that he had no upper limit on what he could invest (good problem to have!), but that his accountants lose track if he doesn’t invest at least $500k. So needless to say, we opened the round up a bit.
(Photo courtesy of Ram Shriram)
























