|
|
44 views | Everyone Needs To Calm Down Source:TechCrunch 2008-09-07 05:30:08 |
|
44 views | No ChaChing For ChaCha Guides Source:TechCrunch 2008-09-07 07:30:05 |
|
34 views | How to Catch 2008 Paralympic Moments Online from Beijing Source:Mashable! 2008-09-07 11:33:46 |
|
32 views | German Security Office Smells Stink on Google Chrome Source:Mashable! 2008-09-07 13:30:06 |
|
31 views | Notches Launches Reviews Toolbar - Add Product Reviews to Any Site Source:CenterNetworks 2008-09-07 07:30:31 |
|
23 views | Good Luck to All Presenting Startups and a Tip Source:CenterNetworks 2008-09-07 11:30:04 |
|
18 views | A Data Cap Might be Technically Bearable, But it’s Consciously Limiting Source:Mashable! 2008-09-07 15:30:09 |
|
6 views | GoToMyCamera Takes Surveillance to the Cloud on the Cheap Source:Mashable! 2008-09-07 17:30:09 |
How OpenSocial Actually Works: A Look Inside Hi5’s Integration
November 1st, 2007 at 9:30 pmSource:Mashable!
Hi5 CEO Ramu Yalamanchi put together a few slides for us to show how his company is using Google OpenSocial. In the example, you can see a “top friends” application that works both ways: the core functionality is built on the Google OpenSocial APIs, while the friend data is pulled in from Hi5. […]
























