|
|
39 views | Microsoft Acquires Greenfield Online for $486 Million Source:Mashable! 2008-08-29 09:35:56 |
|
34 views | Direct Line Saves iPhone Users From Automated Call Hell Source:TechCrunch 2008-08-29 03:30:04 |
|
33 views | Goodbye, BitTorrent. Hello, Streaming. Source:TechCrunch 2008-08-29 07:30:04 |
|
29 views | Lacking Anything Better To Say, Microsoft Blasts Google On Privacy Source:Mashable! 2008-08-29 05:30:07 |
|
26 views | Google to Get New Satellite Imagery From GeoEye Source:Mashable! 2008-08-29 07:30:22 |
|
25 views | Ubiquity Will Not Be Ubiquitous Source:Mashable! 2008-08-29 09:35:08 |
|
24 views | 20+ Tools to Make Any Email Inbox More Social Source:Mashable! 2008-08-29 11:37:35 |
|
23 views | Fiorina Versus Whitman: Who Would Make A Better Vice President? Source:TechCrunch 2008-08-29 09:30:06 |
|
19 views | 7 Resources for Learning More About Republican VP Candidate Sarah Palin Source:Mashable! 2008-08-29 13:30:22 |
|
19 views | Nofouls Puts Your Local Basketball Games on the Map (The Startup Review) Source:Mashable! 2008-08-29 13:31:07 |
Mobile Social Network Crush or Flush Shares Growth Stats
December 12th, 2007 at 8:30 pmSource:Techcrunch
Since we started taking nominations for the 2007 Crunchies Awards on December 3, there have been nearly 72,000 submissions so far, across 20 categories. The companies with the most submissions will have a greater chance of making it as a finalist (but that is not the only factor). The deadline for putting in […]Source:Techcrunch
Crush or Flush, a mobile social network that draws comparisons to Hot or Not for its users’ focus on identifying the attractiveness of strangers, has shared some statistics that suggest it is doing quite well. This, despite the fact that I’ve never heard anyone mention Crush or Flush before, and the service is strikingly simple […]
























