|
|
71 views | We Didn’t Start the Fire Source:Mashable! 2008-10-13 05:31:02 |
|
67 views | Android’s Login Is Cool, But Is It Secure? Source:TechCrunch 2008-10-13 01:30:03 |
|
55 views | Recession is the Mother of Tech Invention Source:Mashable! 2008-10-13 01:30:20 |
|
48 views | Web Jobs: The Mashable Back Catalog Source:Mashable! 2008-10-13 05:30:05 |
|
46 views | Rudder Helps You Manage Your Money From Your Inbox (The Startup Review) Source:Mashable! 2008-10-13 15:32:33 |
|
45 views | Stickam Adds Mobile Video Streaming to Compete With Qik, Flixwagon Source:Mashable! 2008-10-13 13:37:02 |
|
41 views | Woices: Echoes From a Location Source:Mashable! 2008-10-13 13:40:56 |
|
40 views | Wix Picks Up $3.5 Million Series B Funding Source:CenterNetworks 2008-10-13 09:30:04 |
|
38 views | Eyealike VisualAd Hopes to Match Photos With Ads and Increase Social Network Monetization Source:CenterNetworks 2008-10-13 07:30:03 |
|
34 views | Only 55 VC Funds Raised Money In The Third Quarter (Down 29 Percent). Source:TechCrunch 2008-10-13 11:30:04 |
Sazze: Adding a Social Component to Consumer Product Reviews
March 12th, 2008 at 11:36 amSource:Mashable!
Product review sites are a dime a dozen. There are those that exist as integrations with broader online storefronts, like Amazon. And then there are others which specialize primarily in cataloging consumer impressions. Epinions is one such site. Yelp is another, albeit with a heavy emphasis on service reviews (restaurants, stores, etc.).
Now there is another […]SHARETHIS.addEntry({ title: “Sazze: Adding a Social Component to Consumer Product Reviews”, url: “http://mashable.com/2008/03/12/sazze/” });
























