|
|
55 views | Ebay Spends More Than $1.2 Billion To Buy BillMeLater And DBA.dk, And Lays Off 10% Of Employees Source:TechCrunch 2008-10-06 09:31:18 |
|
47 views | AOL-Yahoo Merger Details Emerge; Deal Could Happen This Month Source:TechCrunch 2008-10-06 11:30:06 |
|
43 views | Ask.com Now Actually Delivers Answers Source:Mashable! 2008-10-06 05:30:08 |
|
43 views | BlackBerry Application Center: For Show or for Dough? Source:Mashable! 2008-10-06 15:31:48 |
|
42 views | eBay Acquires Bill Me Later for $820 Million in Cash Source:CenterNetworks 2008-10-06 07:30:45 |
|
41 views | Google Spreadsheets Get a Real Menu Source:Mashable! 2008-10-06 09:42:00 |
|
40 views | Joffrey’s Introduces “Coffee 2.0” for Bloggers; Free Brew for Mashable Readers Source:Mashable! 2008-10-06 11:37:03 |
|
34 views | World Golf Tour Hits Hole-In-One With Rich Multiplayer Flash Game Source:TechCrunch 2008-10-06 03:30:16 |
|
32 views | eBay on a Shopping Spree, Buys Bill Me Later and DBA Source:Mashable! 2008-10-06 09:41:19 |
|
32 views | RIM to Launch BlackBerry “Application Center” Source:TechCrunch 2008-10-06 13:30:26 |
The Daily Poll: How Concerned Are You About the Economy’s Impact on Tech?
March 19th, 2008 at 3:58 pmSource:Mashable!
Not surprisingly, Magnify has found that its enterprise solution is among the most useful ways in which its platform can be utilized. and considering the activity going on in the video platform space, most companies involved with video are finding their niche. VideoEgg has determined that dropping its hosted service and honing in […]SHARETHIS.addEntry({ title: “Magnify.net Eyes the Enterprise: Chat with CEO Steve Rosenbaum”, url: “http://mashable.com/2008/03/19/magnify-enterprise-social/” });
Source:Mashable!
Today’s poll is a bit of a diversion from our usual technology focused questions, but given recent macro headlines, I figured it may be interesting. According to a USA Today-Gallup Poll published yesterday, 66% of Americans already think the US economy is in a recession, with 59% believing we could be headed for a […]SHARETHIS.addEntry({ title: “The Daily Poll: How Concerned Are You About the Economy’s Impact on Tech?”, url: “http://mashable.com/2008/03/19/tech-economy-poll/” });
























