|
|
52 views | MashLogic: Take Back The Web (By Getting Awesome Links) Source:TechCrunch 2008-10-12 05:30:03 |
|
41 views | Brightcove 3 (Leaked ScreenShots) Source:TechCrunch 2008-10-12 09:30:03 |
|
31 views | Will Verizon’s New Three-Cent Hike Kill SMS Services? Source:TechCrunch 2008-10-12 13:30:03 |
|
31 views | Databasing My Social Graph with BatchBook Source:Mashable | All That's New on the Web 2008-10-12 13:33:18 |
|
25 views | The Prickly Prince From Microsoft Strikes Again Source:TechCrunch 2008-10-12 17:30:04 |
|
21 views | Top 5 Ways To Make Fundraising Documents Operational Source:CenterNetworks 2008-10-12 13:30:15 |
A Cough Becomes a Cold at Google; Paid Clicks Flat Again
March 26th, 2008 at 7:35 pmSource:Mashable!
Last month when comScore reported that the number of clicks on the text ads that make up the bulk of Google’s revenues did not grow, shares fell roughly 7 percent. Tonight, shares are off 3 percent on February’s version of the same report (obtained by Reuters) which shows paid clicks grew only 3.1 percent […]SHARETHIS.addEntry({ title: “A Cough Becomes a Cold at Google; Paid Clicks Flat Again”, url: “http://mashable.com/2008/03/26/google-paid-click-data/” });
























