|
|
49 views | 5 Web 2.0 Businesses That Will Thrive in a Down Economy Source:Mashable! 2008-10-11 03:30:05 |
|
36 views | Twitter to IM: Drop Dead Source:TechCrunch 2008-10-11 13:30:04 |
|
33 views | SavvyAuntie Helps the Favorite Aunt Give the Best Gifts this Holiday Season Source:Mashable! 2008-10-11 13:30:40 |
|
30 views | 20+ Resources for National Coming Out Day Source:Mashable! 2008-10-11 11:30:16 |
|
28 views | WeAre.Us is (Almost) Like Ning, But With A Heart. Wins First VenCorps Prize. Source:TechCrunch 2008-10-11 09:30:04 |
|
27 views | UsernameCheck: Mashable Readers Set to Waste 337.5 Man-Hours Source:Mashable! 2008-10-11 09:30:15 |
|
25 views | Where are we going? Source:TechCrunch 2008-10-11 13:30:15 |
|
24 views | Has Mahalo Found its Hook? Source:Mashable! 2008-10-11 15:33:11 |
|
23 views | During Tough Times, The Echo Chamber Can Be Your Best Friend Source:TechCrunch 2008-10-11 11:30:05 |
|
20 views | Web Tech Events - Week of October 12 Source:CenterNetworks 2008-10-11 15:30:03 |
For Chinese IM Portal Tencent, The Money Is In Micro-Transactions
March 27th, 2008 at 1:31 pmSource:TechCrunch
A few weeks ago I had the chance to check out an upcoming Los Angeles-based startup called Intent, which should launch publicly this summer. And while Intent is a for profit startup, the founders say their goal, like Causes, is to help people along the road to making money.
The intent founders, which include Deepak Chopra’s […]Source:TechCrunch
In China, the money isn’t in Web advertising. It is in micro-transactions. At least that is the case for Tencent, which operates the largest instant-messaging network in China and is one of the largest overall portals. Tencent—which includes the QQ IM service, QQ Show (an avatar social network modeled after Korea’s Cyworld), and […]
























