|
|
40 views | Yahoo’s Helpful Shortcut To Pictures Of Underage Girls Source:TechCrunch 2008-07-05 09:30:04 |
|
23 views | Indie Music Service Alterhit Enters a Crowded Ring Source:Mashable! 2008-07-05 13:55:06 |
|
23 views | YouTube, Viacom Both Want To Uphold User Privacy. As For IPs… Source:Mashable! 2008-07-05 13:55:16 |
|
20 views | Think Before You Voicemail Source:TechCrunch 2008-07-05 11:30:03 |
|
18 views | Dada Group Nets Majority Share Of Blogo.it Network Source:Mashable! 2008-07-05 15:52:50 |
|
16 views | NYC Web Tech Events - Week of July 6th Source:CenterNetworks 2008-07-05 13:30:02 |
|
15 views | TinyURL Adds Custom URLs; Is This Exciting or What? Source:CenterNetworks 2008-07-05 15:31:57 |
|
15 views | Slide Plugs Top Friends App Back Into Facebook Source:Mashable! 2008-07-05 15:52:44 |
|
14 views | Plus ça change Source:TechCrunch 2008-07-05 15:30:03 |
|
9 views | Net Monitor Finds Big Gaps Between West And Middle East Source:Mashable! 2008-07-05 17:30:03 |
YouTube Adds Full Video Metrics; Where Are Twitter’s Metrics?
March 27th, 2008 at 7:30 amSource:CenterNetworks
I heard a lot of sighs this morning. Many video hosts just collectively said, "Damn." YouTube has launched video analytics for videos hosted on YouTube. I can’t seem to find the stats on the videos I’ve uploaded but in the example screenshot below, they look relatively robust. The ability to view more stats than just number of views is critical for marketing and potentially selling advertising. As an analytics nut, I can’t wait to start to playing with the tool.
What I’d like to see is integration with Google Analytics for Web sites to complete the analytics chain.
This is a game changer for the ability to sell-in sponsorships. Marketers will now ask you for YouTube stats pages when they approach you for an ad buy. Prove what country is viewing your views, and confirm that our demo is your demo. The days of buying video ads on "number of views" or "number of subscribers" alone are over.
Josh Catone from Readwriteweb notes, "Currently, the stats package does lack a few important metrics such as search engine referral information, being able to tell where users bail on a video, and general link referral info." There’s also some limited information on the YouTube product blog.
Side question, where are my Twitter analytics?
























