|
|
49 views | 5 Web 2.0 Businesses That Will Thrive in a Down Economy Source:Mashable! 2008-10-11 03:30:05 |
|
36 views | Twitter to IM: Drop Dead Source:TechCrunch 2008-10-11 13:30:04 |
|
33 views | SavvyAuntie Helps the Favorite Aunt Give the Best Gifts this Holiday Season Source:Mashable! 2008-10-11 13:30:40 |
|
30 views | 20+ Resources for National Coming Out Day Source:Mashable! 2008-10-11 11:30:16 |
|
28 views | WeAre.Us is (Almost) Like Ning, But With A Heart. Wins First VenCorps Prize. Source:TechCrunch 2008-10-11 09:30:04 |
|
27 views | UsernameCheck: Mashable Readers Set to Waste 337.5 Man-Hours Source:Mashable! 2008-10-11 09:30:15 |
|
25 views | Where are we going? Source:TechCrunch 2008-10-11 13:30:15 |
|
24 views | Has Mahalo Found its Hook? Source:Mashable! 2008-10-11 15:33:11 |
|
23 views | During Tough Times, The Echo Chamber Can Be Your Best Friend Source:TechCrunch 2008-10-11 11:30:05 |
|
20 views | Web Tech Events - Week of October 12 Source:CenterNetworks 2008-10-11 15:30:03 |
The Daily Poll: Should Yahoo Accept Microsoft’s Initial Offer?
April 7th, 2008 at 3:32 pmSource:Mashable!
Late Friday, word had leaked that Microsoft was reconsidering its offer for Yahoo “in light of worsening market conditions.” Over the weekend, Steve Ballmer and Jerry Yang exchanged letters re-iterating their respective company’s positions, summarized best by the following quotes:
Ballmer: “The substantial premium in our initial proposal anticipated a friendly transaction with you. If […]SHARETHIS.addEntry({ title: “The Daily Poll: Should Yahoo Accept Microsoft’s Initial Offer?”, url: “http://mashable.com/2008/04/07/yahoo-microsoft-poll/” });
























