|
|
34 views | Independence Day Source:TechCrunch 2008-07-04 01:30:03 |
|
32 views | Follow Animal Migrations On Google Earth Source:TechCrunch 2008-07-04 13:31:58 |
|
29 views | Thanks to Mashable’s Sponsors Source:Mashable! 2008-07-04 09:30:03 |
|
27 views | Web 2.0 Marketplace Listings for July 4th, 2008 Source:Mashable! 2008-07-04 07:30:17 |
|
26 views | 10+ Blogging Politicians Who Still Don’t Say What They Mean Source:Mashable! 2008-07-04 13:36:52 |
|
24 views | Web 2.0 Invites for July 4th, 2008 Source:Mashable! 2008-07-04 07:30:10 |
|
22 views | The Problem With Identi.ca Is That It Is Not Twitter Source:TechCrunch 2008-07-04 13:30:03 |
|
21 views | How to Live Blog a Conference Source:Mashable! 2008-07-04 07:30:04 |
|
19 views | Photo Sharing Site Photwo Goes Up For Auction Source:CenterNetworks 2008-07-04 11:30:06 |
|
17 views | Twitter, Identi.ca and July 4th Source:Mashable! 2008-07-04 17:31:56 |
Now You Can See Where The Bloggers Drop Dead
April 8th, 2008 at 12:04 amSource:Mashable!
Redux, a site that Kristen was “really excited about” after previewing it at the DEMO08 pavillion event, has raised $6.5 million in a second round of funding, according to PE Hub and VentureBeat. Kristen summarized the company’s aim thusly:
One goal for redux is to enable people to find other new people that share similar interests, […]SHARETHIS.addEntry({ title: “Redux Investors are $6.5 Million Excited”, url: “http://mashable.com/2008/04/07/redux-second-venture-round/” });
Source:Mashable!
Google and the New York Times, it has been announced, have collaborated to create a mashup that shows not only when breaking news forms, but where. The New York Times includes ‘geocodes’ in all their news stories, apparently, and that data has been utilized by some engineers in what is presumably their 20% time to […]SHARETHIS.addEntry({ title: “Now You Can See Where The Bloggers Drop Dead”, url: “http://mashable.com/2008/04/07/google-nyt/” });
























