|
|
39 views | comScore: Facebook And MySpace Still Lagging In Japan Source:TechCrunch 2008-08-08 01:30:04 |
|
36 views | Is It Spamming or Savvy Marketing? Source:Mashable! 2008-08-08 05:30:16 |
|
35 views | blinkx Offers To Acquire Miva Source:CenterNetworks 2008-08-08 07:30:06 |
|
34 views | 13 Important Austin Technology Blogs Source:Mashable! 2008-08-08 03:30:06 |
|
26 views | Pete Cashmore Talks SummerMash (video) Source:Mashable! 2008-08-08 07:32:58 |
|
25 views | Facebook Responds To Security Issue With A Hope And A Prayer Source:TechCrunch 2008-08-08 05:30:04 |
|
22 views | Build Your Own Social Network with SocialGO Source:Mashable! 2008-08-08 11:30:36 |
|
17 views | Rackspace Tests The IPO Waters Today; Settles For Half The Price It Was Hoping For Source:TechCrunch 2008-08-08 11:30:14 |
|
16 views | The Rise and Fall of Twitter Source:TechCrunch 2008-08-08 11:30:04 |
MessageDance Now Allows You To Blog From Virtually Everywhere
April 9th, 2008 at 10:01 pmSource:Mashable!
MessageDance started out as a message aggregating widget, and moved further into the social media realm with the inclusion of lifes-treaming updates and other forms of sharing options, such as the ability to display your YouTube playlists.
Today, MessageDance taps into the blogging world with the ability to display blog posts in your MessageDance […]SHARETHIS.addEntry({ title: “MessageDance Now Allows You To Blog From Virtually Everywhere”, url: “http://mashable.com/2008/04/09/messagedance-2/” });
























