|
|
67 views | Hulu to Live Stream Presidential Debates and Offer Video Archive Source:Mashable! 2008-10-07 11:34:44 |
|
42 views | Facebook Rolls Out Microsoft Live Search Source:Mashable! 2008-10-07 15:38:19 |
|
41 views | Mail Goggles Prevent You From Sending Drunken E-Mails Source:Mashable! 2008-10-07 03:30:05 |
|
41 views | Sorry, Boys and Girls, This Fruit is Taken Source:Mashable! 2008-10-07 11:35:55 |
|
40 views | Commercial Real Estate Service ZoomProspector Opens to the Public Source:Mashable! 2008-10-07 13:32:13 |
|
38 views | CollegeWikis Raises $2 Million for Collegiate Information Source Source:CenterNetworks 2008-10-07 07:30:05 |
|
37 views | Mozilla Launches Geode for Location Management in Firefox Source:Mashable! 2008-10-07 15:36:28 |
|
33 views | BitGravity Offers Video Producers More Control With Advanced Progressive API Source:Mashable! 2008-10-07 13:31:02 |
|
31 views | CampusLive Gives Students Real-Time News They Can Use (Video) Source:Mashable! 2008-10-07 03:30:47 |
|
30 views | appssavvy Raises $3.1 Million To Connect Social Media Developers, Advertisers Source:TechCrunch 2008-10-07 05:30:06 |
Fanista: Media Recommendations and Social Shopping [The Startup Review]
April 18th, 2008 at 7:58 pmSource:Mashable!
A fourth round of funding is in the works for Ning, the platform that lets you create your own social network. Ning is raising up to $70 million, on top of its existing funding total of $63.2 million. That puts the pre-money valuation of Ning at $500 million, according to Venturebeat, with a […]
Source:Mashable!
Editor’s Note: If you would like to have your startup considered for inclusion in “The Startup Review” series, please see the details here.
STARTUP DETAILS:
Company Name: Fanista
Company Website: http://www.fanista.com
CEO’s 20 word description: Fanista is a pioneering effort that allows artists and entertainment brands to engage passionate entertainment enthusiasts, prolific entertainment reviewers and […]
























