|
|
61 views | Ross Levinsohn And Ted Meisel Put $3.5 Million Into FatTail Source:TechCrunch 2008-10-15 07:31:42 |
|
58 views | AmieStreet Gets a Fresh Look for Music Discovery and Eyes More Investment Source:Mashable! 2008-10-15 09:37:18 |
|
54 views | How to Execute (Against) Your Resume Source:Mashable! 2008-10-15 13:36:17 |
|
46 views | RealityV: Revolutionary Virtual Reality Training Originally Designed For The Army Source:TechCrunch 2008-10-15 01:30:04 |
|
45 views | More is More: Flock 2.0 Source:Mashable! 2008-10-15 03:30:06 |
|
43 views | Evenful Grabs $10 Million Series C Funding Source:CenterNetworks 2008-10-15 07:32:31 |
|
43 views | Integrated Twitter Search Might Be Coming Soon Source:Mashable! 2008-10-15 09:35:50 |
|
42 views | Technorati Acquires AdEngage Advertising Network Source:TechCrunch 2008-10-15 11:30:16 |
|
40 views | 8 Poverty Resources You MUST Check Out Today. No Excuses Source:Mashable! 2008-10-15 05:30:05 |
|
39 views | All Eyes On Google This Week Source:TechCrunch 2008-10-15 09:30:08 |
Zoho Adds Macros and Pivot Tables to Online Spreadsheets
April 28th, 2008 at 1:32 pmSource:TechCrunch
Yesterday CNET’s Charles Cooper reported that Twitter had signed a term sheet to raise $15 - $20 million in a new round of venture funding
It’s fairly well known that they are out talking to VCs (it’s hard to keep that quiet), but our sources are saying no deal is imminent, and that Twitter is still […]Source:TechCrunch
Zoho keeps pushing the limits of what online productivity apps can do, It was the first to use Google Gears to create an offline version of Zoho Writer last year, for instance. And now it is adding macros and pivot tables to its online spreadsheet, Zoho Sheet. (Once again, it is way ahead […]
























