|
|
50 views | 5 Web 2.0 Businesses That Will Thrive in a Down Economy Source:Mashable! 2008-10-11 03:30:05 |
|
36 views | Twitter to IM: Drop Dead Source:TechCrunch 2008-10-11 13:30:04 |
|
33 views | SavvyAuntie Helps the Favorite Aunt Give the Best Gifts this Holiday Season Source:Mashable! 2008-10-11 13:30:40 |
|
30 views | 20+ Resources for National Coming Out Day Source:Mashable! 2008-10-11 11:30:16 |
|
28 views | WeAre.Us is (Almost) Like Ning, But With A Heart. Wins First VenCorps Prize. Source:TechCrunch 2008-10-11 09:30:04 |
|
27 views | UsernameCheck: Mashable Readers Set to Waste 337.5 Man-Hours Source:Mashable! 2008-10-11 09:30:15 |
|
25 views | Where are we going? Source:TechCrunch 2008-10-11 13:30:15 |
|
25 views | Has Mahalo Found its Hook? Source:Mashable! 2008-10-11 15:33:11 |
|
23 views | During Tough Times, The Echo Chamber Can Be Your Best Friend Source:TechCrunch 2008-10-11 11:30:05 |
|
21 views | Web Tech Events - Week of October 12 Source:CenterNetworks 2008-10-11 15:30:03 |
MySpace Apps: Not So Democratic After All As Success Goes on Sale
May 1st, 2008 at 6:43 pmSource:Mashable!
Bizak is a new analytics tool that’s hoping to bring in some practical features to its approach towards startups. With bizak, you can calculate how well your business will do based on its existing status, along with the comps of other businesses in the related industry. This is a service geared towards the […]
Source:Mashable!
When Facebook opened up its platform last year, a lot of developers were happy, the media hailed it as one of the smartest moves in social media, and the backlash from users was minimal, at least when compared to the onslaught of nasty comments Facebook users left when the newsfeed feature came out.
And […]
Source:Mashable!
Remember that warm, fuzzy feeling you got inside when MySpace announced their developer platform and I wrote that it would “level the playing field” for application builders? Maybe not, but in any event, whatever hopes there were that MySpace’s platform wouldn’t be dominated by the same companies that dominate on the other social networks […]
























