|
|
35 views | Joost Launches Their Website Early; Will It Be Enough? Source:Mashable! 2008-10-14 01:30:07 |
|
32 views | Mint Leaves Beta, Brings A Bunch Of New Features With It Source:TechCrunch 2008-10-14 05:31:02 |
|
31 views | Brightcove 3: Released and Reviewed Source:Mashable! 2008-10-14 03:30:15 |
|
25 views | It’s a Laptop. Those Come Out Every Day Source:Mashable! 2008-10-14 05:31:59 |
|
25 views | Siri Raises $8.5 Million for Personal Artificial Intelligence Source:Mashable! 2008-10-14 05:32:39 |
|
23 views | BillShrink Grows By $8 Million With Plans To Expand To New Markets Source:TechCrunch 2008-10-14 05:30:22 |
|
22 views | Memories Of Gizmodogate: CES Names Engadget As Official Blog Partner Source:TechCrunch 2008-10-14 03:30:03 |
|
21 views | Will A Volume Cap Make The Yahoo/Google Deal Work? Source:TechCrunch 2008-10-14 05:30:03 |
|
12 views | BillShrink Closes $8 Million in Series B Funding Source:Mashable! 2008-10-14 07:34:19 |
|
6 views | Tipd Offers Crowdsourced Financial Advice Source:Mashable! 2008-10-14 07:34:06 |
Yahoo’s Black Monday Begins With Shares Down 20 Percent.
May 5th, 2008 at 9:30 amSource:TechCrunch
How black will today be for Yahoo’s shares? Following Microsoft’s withdrawal of its takeover offer on Saturday, shares of Yahoo took a 20 percent hit after the market opened this morning, opening at $23.02 (from Friday’s close of $28.67) but then started to edge up. That’s still well above the $19 per […]
























