|
|
51 views | Friendfeed v. Twitter: Half The Followers In Five Months Source:TechCrunch 2008-07-06 01:30:03 |
|
35 views | Adobe Goes After FreshAIRApps For "AIR" Usage Source:CenterNetworks 2008-07-06 07:30:02 |
|
34 views | FriendFeed Follower Patterns Exposed: How Jason, Mike, Loic & Robert Get So Many Followers So Quickly (video) Source:CenterNetworks 2008-07-06 13:30:02 |
|
32 views | Young Female-Focused Network EMwomen Aims High Source:Mashable! 2008-07-06 11:30:03 |
|
28 views | Are IP Addresses Personal? Hell Yes. Source:Mashable! 2008-07-06 13:54:35 |
|
28 views | Microsoft To Do MSN Israel Solo, Parting Ways With Internet Gold Source:Mashable! 2008-07-06 13:54:49 |
|
26 views | Adobe Lays Claim To AIR (In The Web Domain Space) Source:Mashable! 2008-07-06 13:54:40 |
|
25 views | New Hey!Spread Video Distributor Unleashed Source:Mashable! 2008-07-06 15:33:06 |
|
23 views | Gmail’s Mysterious Grey Box Source:TechCrunch 2008-07-06 15:30:03 |
|
23 views | French Government Seeks To Disconnect Pirates From All Of EU Source:Mashable! 2008-07-06 15:33:13 |
Amazon May Sell $750 Million In Kindles by 2010 (That’s A Lot Of Kindles)
May 15th, 2008 at 1:30 amSource:TechCrunch
The Kindle, Amazon’s ugly but useful ebook reader that launched in November 2007, may be a burgeoning hit, says Citigroup Analyst Mark Mahaney. Citi expects Amazon to generate between $400 million and $750 million in revenue from the Kindle by 2010, or 1% - 3% of Amazon’s total revenue.
The key points of differentiation with the […]
























