|
|
63 views | We Didn’t Start the Fire Source:Mashable! 2008-10-13 05:31:02 |
|
53 views | Android’s Login Is Cool, But Is It Secure? Source:TechCrunch 2008-10-13 01:30:03 |
|
47 views | Recession is the Mother of Tech Invention Source:Mashable! 2008-10-13 01:30:20 |
|
42 views | Web Jobs: The Mashable Back Catalog Source:Mashable! 2008-10-13 05:30:05 |
|
32 views | Woices: Echoes From a Location Source:Mashable! 2008-10-13 13:40:56 |
|
31 views | Wix Picks Up $3.5 Million Series B Funding Source:CenterNetworks 2008-10-13 09:30:04 |
|
31 views | Stickam Adds Mobile Video Streaming to Compete With Qik, Flixwagon Source:Mashable! 2008-10-13 13:37:02 |
|
29 views | Eyealike VisualAd Hopes to Match Photos With Ads and Increase Social Network Monetization Source:CenterNetworks 2008-10-13 07:30:03 |
|
28 views | Rudder Helps You Manage Your Money From Your Inbox (The Startup Review) Source:Mashable! 2008-10-13 15:32:33 |
|
25 views | Only 55 VC Funds Raised Money In The Third Quarter (Down 29 Percent). Source:TechCrunch 2008-10-13 11:30:04 |
Gillmor Gang Digests Comcast/Plaxo Deal
May 15th, 2008 at 1:33 amSource:TechCrunch
The Kindle, Amazon’s ugly but useful ebook reader that launched in November 2007, may be a burgeoning hit, says Citigroup Analyst Mark Mahaney. Citi expects Amazon to generate between $400 million and $750 million in revenue from the Kindle by 2010, or 1% - 3% of Amazon’s total revenue.
The key points of differentiation with the […]Source:TechCrunch
A subset of the Gillmor Gang met via telephone this afternoon to debate the $150 - $170 million Comcast acquisition of Plaxo. Listen to Steve Gillmor, Dan Farber, Robert Scoble, Jason Calacanis and me talk about whether this was a smart move for Comcast, or a sucker’s purchase of a company no one in Silicon […]
























