|
|
63 views | We Didn’t Start the Fire Source:Mashable! 2008-10-13 05:31:02 |
|
53 views | Android’s Login Is Cool, But Is It Secure? Source:TechCrunch 2008-10-13 01:30:03 |
|
47 views | Recession is the Mother of Tech Invention Source:Mashable! 2008-10-13 01:30:20 |
|
42 views | Web Jobs: The Mashable Back Catalog Source:Mashable! 2008-10-13 05:30:05 |
|
32 views | Stickam Adds Mobile Video Streaming to Compete With Qik, Flixwagon Source:Mashable! 2008-10-13 13:37:02 |
|
32 views | Woices: Echoes From a Location Source:Mashable! 2008-10-13 13:40:56 |
|
31 views | Wix Picks Up $3.5 Million Series B Funding Source:CenterNetworks 2008-10-13 09:30:04 |
|
31 views | Rudder Helps You Manage Your Money From Your Inbox (The Startup Review) Source:Mashable! 2008-10-13 15:32:33 |
|
29 views | Eyealike VisualAd Hopes to Match Photos With Ads and Increase Social Network Monetization Source:CenterNetworks 2008-10-13 07:30:03 |
|
25 views | Only 55 VC Funds Raised Money In The Third Quarter (Down 29 Percent). Source:TechCrunch 2008-10-13 11:30:04 |
Mosso Updates Pricing Structure; A Better Model for Cloud Computing?
May 15th, 2008 at 3:41 pmSource:Mashable!
Mosso, RackSpace’s recently launched subsidiary in the cloud computing space, is updating the way they charge customers. Previously, the company’s $100/mo plan was capped at 3 million requests, and charged users $.03 for every thousand requests after that. The big problem with this model was illustrated to me by Travell Perkins, a developer […]SHARETHIS.addEntry({ title: “Mosso Updates Pricing Structure; A Better Model for Cloud Computing?”, url: “http://mashable.com/2008/05/15/mosso-cloud-computing/” });
























