|
|
63 views | We Didn’t Start the Fire Source:Mashable! 2008-10-13 05:31:02 |
|
53 views | Android’s Login Is Cool, But Is It Secure? Source:TechCrunch 2008-10-13 01:30:03 |
|
47 views | Recession is the Mother of Tech Invention Source:Mashable! 2008-10-13 01:30:20 |
|
42 views | Web Jobs: The Mashable Back Catalog Source:Mashable! 2008-10-13 05:30:05 |
|
33 views | Woices: Echoes From a Location Source:Mashable! 2008-10-13 13:40:56 |
|
32 views | Stickam Adds Mobile Video Streaming to Compete With Qik, Flixwagon Source:Mashable! 2008-10-13 13:37:02 |
|
32 views | Rudder Helps You Manage Your Money From Your Inbox (The Startup Review) Source:Mashable! 2008-10-13 15:32:33 |
|
31 views | Wix Picks Up $3.5 Million Series B Funding Source:CenterNetworks 2008-10-13 09:30:04 |
|
29 views | Eyealike VisualAd Hopes to Match Photos With Ads and Increase Social Network Monetization Source:CenterNetworks 2008-10-13 07:30:03 |
|
25 views | Only 55 VC Funds Raised Money In The Third Quarter (Down 29 Percent). Source:TechCrunch 2008-10-13 11:30:04 |
YouTube Insights: Now With Demographic Stats
May 15th, 2008 at 1:36 pmSource:Mashable!
There is a reason why web sites ask you for your age, gender, and zip code – the ability to target advertising based on demographic data. Now, YouTube is putting that data in the hands of video producers, allowing you to see on a video-by-video basis the demographic breakdown of your viewers.
For now, you […]SHARETHIS.addEntry({ title: “YouTube Insights: Now With Demographic Stats”, url: “http://mashable.com/2008/05/15/youtube-demographic-data/” });
























