|
|
39 views | comScore: Facebook And MySpace Still Lagging In Japan Source:TechCrunch 2008-08-08 01:30:04 |
|
36 views | Is It Spamming or Savvy Marketing? Source:Mashable! 2008-08-08 05:30:16 |
|
35 views | blinkx Offers To Acquire Miva Source:CenterNetworks 2008-08-08 07:30:06 |
|
34 views | 13 Important Austin Technology Blogs Source:Mashable! 2008-08-08 03:30:06 |
|
26 views | Pete Cashmore Talks SummerMash (video) Source:Mashable! 2008-08-08 07:32:58 |
|
25 views | Facebook Responds To Security Issue With A Hope And A Prayer Source:TechCrunch 2008-08-08 05:30:04 |
|
22 views | Build Your Own Social Network with SocialGO Source:Mashable! 2008-08-08 11:30:36 |
|
17 views | Rackspace Tests The IPO Waters Today; Settles For Half The Price It Was Hoping For Source:TechCrunch 2008-08-08 11:30:14 |
|
16 views | The Rise and Fall of Twitter Source:TechCrunch 2008-08-08 11:30:04 |
|
0 views | Is the IPO Window Opening Up Again? A123 Systems Files Source:TechCrunch 2008-08-08 13:30:04 |
NewsGator Adds Persistent APML
May 22nd, 2008 at 3:42 amSource:Mashable!
Remember APML? All you real good Mashable readers will remember one of my first major articles here at the blog, where I outlined my journey towards understanding a new standard set to bring together and organize attention data for Internet users:
The concept of APML is that it allows you to share your “attention profile” data […]SHARETHIS.addEntry({ title: “NewsGator Adds Persistent APML”, url: “http://mashable.com/2008/05/21/newsgator-apml/” });
























