|
|
39 views | Joost Launches Their Website Early; Will It Be Enough? Source:Mashable! 2008-10-14 01:30:07 |
|
37 views | Brightcove 3: Released and Reviewed Source:Mashable! 2008-10-14 03:30:15 |
|
36 views | Mint Leaves Beta, Brings A Bunch Of New Features With It Source:TechCrunch 2008-10-14 05:31:02 |
|
28 views | Siri Raises $8.5 Million for Personal Artificial Intelligence Source:Mashable! 2008-10-14 05:32:39 |
|
28 views | Thrive Wants to Help 20 and 30-Somethings Manage Their Money Source:Mashable! 2008-10-14 09:31:28 |
|
27 views | It’s a Laptop. Those Come Out Every Day Source:Mashable! 2008-10-14 05:31:59 |
|
26 views | BillShrink Grows By $8 Million With Plans To Expand To New Markets Source:TechCrunch 2008-10-14 05:30:22 |
|
25 views | Memories Of Gizmodogate: CES Names Engadget As Official Blog Partner Source:TechCrunch 2008-10-14 03:30:03 |
|
25 views | Will A Volume Cap Make The Yahoo/Google Deal Work? Source:TechCrunch 2008-10-14 05:30:03 |
|
20 views | BillShrink Closes $8 Million in Series B Funding Source:Mashable! 2008-10-14 07:34:19 |
NewsGator Adds Persistent APML
May 22nd, 2008 at 3:42 amSource:Mashable!
Remember APML? All you real good Mashable readers will remember one of my first major articles here at the blog, where I outlined my journey towards understanding a new standard set to bring together and organize attention data for Internet users:
The concept of APML is that it allows you to share your “attention profile” data […]SHARETHIS.addEntry({ title: “NewsGator Adds Persistent APML”, url: “http://mashable.com/2008/05/21/newsgator-apml/” });
























